2011scape Hiscores
Skills
| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | karl | 99 | 67,360,182 |
| 2 | tntharley | 99 | 62,361,024 |
| 3 | pixel | 99 | 15,059,176 |
| 4 | chlex | 99 | 13,476,734 |
| 5 | leclerc | 99 | 13,097,189 |
| 6 | carl | 94 | 8,043,000 |
| 7 | IronAevi | 92 | 6,688,791 |
| 8 | kennynes | 86 | 3,826,812 |
| 9 | max | 77 | 1,484,871 |
| 10 | dittofun | 73 | 1,022,089 |
| 11 | ducky | 73 | 995,890 |
| 12 | ellinger | 72 | 974,399 |
| 13 | eddies fan | 70 | 782,003 |
| 14 | reaver | 70 | 739,426 |
| 15 | lucid | 69 | 708,889 |
| 16 | vivec | 64 | 407,225 |
| 17 | valpuri | 61 | 321,180 |
| 18 | eocene | 60 | 281,420 |
| 19 | V0lcanic | 60 | 275,779 |
| 20 | hoopy | 60 | 274,002 |
| 21 | static | 60 | 273,986 |
| 22 | pker | 57 | 222,431 |
| 23 | Deity | 56 | 191,554 |
| 24 | hin | 53 | 136,922 |
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal hiscores and compare yourself to your friends:


