2011scape Hiscores
Skills
| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | ifunnyco | 99 | 16,500,269 |
| 2 | carl | 98 | 11,839,680 |
| 3 | zen | 93 | 7,554,021 |
| 4 | tntharley | 92 | 6,865,063 |
| 5 | chlex | 92 | 6,587,512 |
| 6 | kennynes | 90 | 5,522,523 |
| 7 | leclerc | 90 | 5,354,513 |
| 8 | static | 77 | 1,532,048 |
| 9 | edge | 75 | 1,257,969 |
| 10 | 7 | 70 | 741,040 |
| 11 | ellinger | 68 | 620,440 |
| 12 | ducky | 66 | 523,730 |
| 13 | edward | 66 | 508,748 |
| 14 | IronAevi | 65 | 495,242 |
| 15 | wax | 64 | 410,196 |
| 16 | ally | 63 | 371,893 |
| 17 | eocene | 62 | 354,688 |
| 18 | teddy | 61 | 321,907 |
| 19 | dittofun | 60 | 273,953 |
| 20 | pixel | 59 | 265,496 |
| 21 | V0lcanic | 55 | 170,717 |
| 22 | max | 54 | 162,060 |
| 23 | karl | 54 | 156,401 |
| 24 | valpuri | 52 | 126,510 |
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal hiscores and compare yourself to your friends:


