2011scape Hiscores
Skills
| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | tntharley | 99 | 17,547,751 |
| 2 | carl | 96 | 9,753,643 |
| 3 | leclerc | 77 | 1,476,534 |
| 4 | ifunnyco | 70 | 785,508 |
| 5 | chlex | 59 | 253,635 |
| 6 | ellinger | 54 | 151,926 |
| 7 | static | 50 | 105,576 |
| 8 | ducky | 48 | 90,799 |
| 9 | eocene | 47 | 75,246 |
| 10 | edward | 46 | 68,504 |
| 11 | kennynes | 44 | 60,801 |
| 12 | eddies fan | 42 | 46,504 |
| 13 | reaver | 41 | 41,854 |
| 14 | dittofun | 38 | 30,929 |
| 15 | max | 32 | 17,789 |
| 16 | pixel | 28 | 10,971 |
| 17 | wax | 27 | 9,988 |
| 18 | ally | 26 | 9,455 |
| 19 | IronAevi | 22 | 6,278 |
| 20 | hoopy | 21 | 5,106 |
| 21 | V0lcanic | 11 | 1,365 |
| 22 | kailey | 9 | 1,123 |
| 23 | teddy | 9 | 1,041 |
| 24 | edge | 8 | 924 |
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal hiscores and compare yourself to your friends:


