2011scape Hiscores
Skills
| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | ifunnyco | 99 | 200,000,000 |
| 1 | zen | 99 | 200,000,000 |
| 3 | tntharley | 99 | 33,407,607 |
| 4 | ellinger | 99 | 13,830,495 |
| 5 | carl | 99 | 13,035,569 |
| 6 | 7 | 98 | 12,842,728 |
| 7 | leclerc | 87 | 4,086,370 |
| 8 | assassin | 85 | 3,454,816 |
| 9 | p | 85 | 3,347,976 |
| 10 | monkey | 85 | 3,306,357 |
| 11 | tv | 85 | 3,297,950 |
| 12 | pure | 85 | 3,288,476 |
| 13 | agent | 84 | 3,012,477 |
| 14 | scout | 81 | 2,363,875 |
| 15 | thief | 80 | 2,003,180 |
| 16 | ozan | 80 | 1,988,453 |
| 17 | vice | 79 | 1,880,311 |
| 18 | ally | 75 | 1,255,811 |
| 19 | edward | 75 | 1,243,294 |
| 20 | pixel | 72 | 976,941 |
| 21 | IronAevi | 69 | 699,968 |
| 22 | kennynes | 69 | 673,012 |
| 23 | heist | 68 | 659,945 |
| 24 | eocene | 68 | 624,524 |
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal hiscores and compare yourself to your friends:


