2011scape Hiscores
Skills
| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | Franquito | 60 | 279,193 |
| 2 | V0lcanic | 60 | 276,976 |
| 3 | tntharley | 50 | 103,085 |
| 4 | emdac | 37 | 27,568 |
| 5 | IronAevi | 23 | 6,817 |
| 6 | carl | 22 | 6,252 |
| 7 | Nikoichu | 15 | 2,524 |
| 8 | Crow | 10 | 1,195 |
| 9 | Peaceful | 7 | 782 |
| 10 | S0uldestruct | 6 | 628 |
| 11 | R11 | 6 | 588 |
| 12 | tpg | 6 | 581 |
| 13 | lodeso | 6 | 533 |
| 14 | eddies fan | 3 | 192 |
| 15 | pixel | 1 | 45 |
| 16 | Marpet0805 | 1 | 41 |
| 17 | mrslayergod | 1 | 26 |
| 18 | white mystik | 1 | 23 |
| 19 | chrisr1701 | 1 | 11 |
| 19 | hawthorne | 1 | 11 |
| 21 | 1 | 0 | |
| 21 | 001 | 1 | 0 |
| 21 | 1 | 1 | 0 |
| 21 | 10hp ironman | 1 | 0 |
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal hiscores and compare yourself to your friends:


