2011scape Hiscores
Skills
| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | ifunnyco | 99 | 50,572,650 |
| 2 | tntharley | 99 | 20,063,082 |
| 3 | marcus | 99 | 17,500,043 |
| 4 | karl | 99 | 14,611,249 |
| 5 | carl | 99 | 13,922,440 |
| 6 | edge | 99 | 13,036,342 |
| 7 | chlex | 99 | 13,034,714 |
| 8 | leclerc | 93 | 7,443,781 |
| 9 | static | 92 | 6,609,788 |
| 10 | V0lcanic | 90 | 5,715,861 |
| 11 | betatester2 | 90 | 5,444,161 |
| 12 | betatester1 | 89 | 5,344,134 |
| 13 | eocene | 88 | 4,646,331 |
| 14 | exile | 87 | 4,133,576 |
| 15 | l | 86 | 3,640,316 |
| 16 | wax | 85 | 3,264,080 |
| 17 | bot | 84 | 3,126,504 |
| 18 | ellinger | 82 | 2,569,178 |
| 19 | kennynes | 81 | 2,417,395 |
| 20 | kento | 81 | 2,391,886 |
| 21 | hin | 80 | 2,122,039 |
| 22 | ally | 80 | 2,007,115 |
| 23 | ruthie | 79 | 1,895,362 |
| 24 | asd124 | 79 | 1,809,584 |
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal hiscores and compare yourself to your friends:


