Play Now

2011scape Hiscores

Overall Icon Overall Hiscores
Rank Name Level XP
1 tntharley 2,278 508,894,776
2 carl 2,212 260,527,032
3 leclerc 1,952 157,926,659
4 ifunnyco 1,835 912,722,749
5 pixel 1,708 150,760,527
6 kennynes 1,575 47,304,899
7 chlex 1,573 138,704,229
8 ellinger 1,480 32,883,870
9 IronAevi 1,443 64,407,483
10 static 1,441 44,241,438
11 karl 1,401 198,119,797
12 eocene 1,381 45,659,431
13 ducky 1,283 12,657,948
14 max 1,281 14,441,491
15 V0lcanic 1,275 20,163,779
16 eddies fan 1,205 40,661,640
17 wax 1,205 12,517,251
18 hoopy 1,099 4,973,845
19 edward 1,079 11,956,223
20 dittofun 1,020 6,529,412
21 7 952 321,645,428
22 kailey 942 3,991,547
23 vivec 911 5,252,070
24 ally 872 5,925,544
U D
Search by Name
Search by rank
Compare Users
Friends Hiscores