Play Now

2011scape Hiscores

Overall Icon Overall Hiscores
Rank Name Level XP
361 when 38 1,560
362 lks 35 1,557
363 Djinn 38 1,545
364 Asphodelos 35 1,545
365 M 37 1,534
366 snieckiez 37 1,532
367 Cythraur 36 1,529
368 Nas 36 1,529
369 Altthorne 37 1,524
370 Summonator 36 1,515
371 Odarken 36 1,515
372 RomanRichter 36 1,514
373 J L M K 34 1,507
374 phoenix jake 36 1,505
375 Scaz 36 1,504
376 Rev 36 1,503
377 day 36 1,499
378 b1el 36 1,495
379 Beebs 36 1,489
380 Methagon 37 1,486
381 Divad435 37 1,485
382 qvmrb0ya 36 1,479
383 Casual 37 1,471
384 test 36 1,470
U D
Search by Name
Search by rank
Compare Users
Friends Hiscores