Play Now

2011scape Hiscores

Overall Icon Overall Hiscores
Rank Name Level XP
73 andreas 410 722,577
74 bowdi 145 685,925
75 joris 432 614,994
76 Cam 368 598,183
77 Dilldon 426 545,445
78 Sloth 303 500,758
79 Chupsta 304 499,521
80 Riven 345 450,453
81 FreQ 527 437,156
82 ilwyd 562 418,655
83 Tank 508 378,614
84 fiji prod 278 337,358
85 Farmer 122 308,482
86 Peach 215 300,151
87 Rahny 266 290,126
88 3 145 281,350
89 asd125 92 273,144
90 Kevin 314 225,954
91 alt 204 201,604
92 demonsandy 357 199,591
93 AAA 240 175,908
94 Hillbilly 259 173,725
95 tillian 233 168,256
96 5545223155 263 144,422
U D
Search by Name
Search by rank
Compare Users
Friends Hiscores