2011scape Hiscores
Personal scores for 001
Skills
| Skills | Rank | Level | XP | |
|---|---|---|---|---|
|
|
Overall | 1,856 | 34 | 1,154 |
|
|
Attack | 1,210 | 1 | 0 |
|
|
Defence | 246 | 1 | 0 |
|
|
Strength | 613 | 1 | 0 |
|
|
Constitution | 1,410 | 10 | 1,154 |
|
|
Ranged | 363 | 1 | 0 |
|
|
Prayer | 730 | 1 | 0 |
|
|
Magic | 351 | 1 | 0 |
|
|
Cooking | 414 | 1 | 0 |
|
|
Woodcutting | 715 | 1 | 0 |
|
|
Fletching | 124 | 1 | 0 |
|
|
Fishing | 379 | 1 | 0 |
|
|
Firemaking | 474 | 1 | 0 |
|
|
Crafting | 87 | 1 | 0 |
|
|
Smithing | 255 | 1 | 0 |
|
|
Mining | 398 | 1 | 0 |
|
|
Herblore | 54 | 1 | 0 |
|
|
Agility | 145 | 1 | 0 |
|
|
Thieving | 580 | 1 | 0 |
|
|
Slayer | 64 | 1 | 0 |
|
|
Farming | 45 | 1 | 0 |
|
|
Runecrafting | 48 | 1 | 0 |
|
|
Hunter | 7 | 1 | 0 |
|
|
Construction | 7 | 1 | 0 |
|
|
Summoning | 15 | 1 | 0 |
|
|
Dungeoneering | 22 | 1 | 0 |
Activities
| Game | Rank | Score | |
|---|---|---|---|
|
|
Duel Tournament | Not Ranked | |
|
|
Bounty Hunters | Not Ranked | |
|
|
Bounty Hunter Rogues | Not Ranked | |
|
|
Fist of Guthix | Not Ranked | |
|
|
Mobilising Armies | Not Ranked | |
|
|
B.A Attackers | Not Ranked | |
|
|
B.A Defenders | Not Ranked | |
|
|
B.A Collectors | Not Ranked | |
|
|
B.A Healers | Not Ranked | |
|
|
Castle Wars Games | Not Ranked | |
|
|
Conquest | Not Ranked |
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal hiscores and compare yourself to your friends:


