2011scape Hiscores
Personal scores for Crow
Skills
| Skills | Rank | Level | XP | |
|---|---|---|---|---|
|
|
Overall | 185 | 135 | 18,316 |
|
|
Attack | 129 | 10 | 1,159 |
|
|
Defence | 109 | 10 | 1,168 |
|
|
Strength | 137 | 10 | 1,187 |
|
|
Constitution | 120 | 22 | 6,067 |
|
|
Ranged | 66 | 9 | 1,056 |
|
|
Prayer | 111 | 8 | 938 |
|
|
Magic | 104 | 4 | 339 |
|
|
Cooking | 139 | 9 | 1,008 |
|
|
Woodcutting | 137 | 14 | 2,180 |
|
|
Fletching | 71 | 11 | 1,527 |
|
|
Fishing | 230 | 2 | 113 |
|
|
Firemaking | 167 | 3 | 229 |
|
|
Crafting | 87 | 1 | 0 |
|
|
Smithing | 241 | 1 | 49 |
|
|
Mining | 278 | 2 | 98 |
|
|
Herblore | 54 | 1 | 0 |
|
|
Agility | 145 | 1 | 0 |
|
|
Thieving | 580 | 1 | 0 |
|
|
Slayer | 64 | 1 | 0 |
|
|
Farming | 45 | 1 | 0 |
|
|
Runecrafting | 48 | 1 | 0 |
|
|
Hunter | 7 | 1 | 0 |
|
|
Construction | 7 | 1 | 0 |
|
|
Summoning | 15 | 1 | 0 |
|
|
Dungeoneering | 9 | 10 | 1,195 |
Activities
| Game | Rank | Score | |
|---|---|---|---|
|
|
Duel Tournament | Not Ranked | |
|
|
Bounty Hunters | Not Ranked | |
|
|
Bounty Hunter Rogues | Not Ranked | |
|
|
Fist of Guthix | Not Ranked | |
|
|
Mobilising Armies | Not Ranked | |
|
|
B.A Attackers | Not Ranked | |
|
|
B.A Defenders | Not Ranked | |
|
|
B.A Collectors | Not Ranked | |
|
|
B.A Healers | Not Ranked | |
|
|
Castle Wars Games | Not Ranked | |
|
|
Conquest | Not Ranked |
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal hiscores and compare yourself to your friends:


