2011scape Hiscores
Personal scores for Marpet0805
Skills
| Skills | Rank | Level | XP | |
|---|---|---|---|---|
|
|
Overall | 44 | 603 | 787,431 |
|
|
Attack | 33 | 42 | 47,080 |
|
|
Defence | 38 | 41 | 45,073 |
|
|
Strength | 32 | 49 | 93,216 |
|
|
Constitution | 43 | 53 | 145,297 |
|
|
Ranged | 52 | 20 | 4,712 |
|
|
Prayer | 28 | 34 | 20,657 |
|
|
Magic | 53 | 31 | 15,107 |
|
|
Cooking | 64 | 37 | 28,353 |
|
|
Woodcutting | 67 | 43 | 51,959 |
|
|
Fletching | 88 | 5 | 469 |
|
|
Fishing | 82 | 37 | 29,766 |
|
|
Firemaking | 33 | 31 | 16,439 |
|
|
Crafting | 61 | 12 | 1,744 |
|
|
Smithing | 40 | 40 | 39,947 |
|
|
Mining | 61 | 57 | 219,740 |
|
|
Herblore | 54 | 1 | 0 |
|
|
Agility | 88 | 30 | 13,386 |
|
|
Thieving | 64 | 30 | 14,113 |
|
|
Slayer | 64 | 1 | 0 |
|
|
Farming | 45 | 1 | 0 |
|
|
Runecrafting | 45 | 1 | 11 |
|
|
Hunter | 7 | 1 | 0 |
|
|
Construction | 7 | 1 | 0 |
|
|
Summoning | 9 | 4 | 312 |
|
|
Dungeoneering | 17 | 1 | 41 |
Activities
| Game | Rank | Score | |
|---|---|---|---|
|
|
Duel Tournament | Not Ranked | |
|
|
Bounty Hunters | Not Ranked | |
|
|
Bounty Hunter Rogues | Not Ranked | |
|
|
Fist of Guthix | Not Ranked | |
|
|
Mobilising Armies | Not Ranked | |
|
|
B.A Attackers | Not Ranked | |
|
|
B.A Defenders | Not Ranked | |
|
|
B.A Collectors | Not Ranked | |
|
|
B.A Healers | Not Ranked | |
|
|
Castle Wars Games | Not Ranked | |
|
|
Conquest | Not Ranked |
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal hiscores and compare yourself to your friends:


