Play Now

2011scape Hiscores

Personal scores for Agent
Skills
Skills Rank Level XP
Overall 77 384 24,286,901
Attack 1,209 1 0
Defence 246 1 0
Strength 613 1 0
Constitution 1,409 10 1,154
Ranged 362 1 0
Prayer 729 1 0
Magic 351 1 0
Cooking 413 1 0
Woodcutting 715 1 0
Fletching 124 1 0
Fishing 12 99 14,141,999
Firemaking 473 1 0
Crafting 87 1 0
Smithing 254 1 0
Mining 24 86 3,870,796
Herblore 54 1 0
Agility 15 85 3,259,430
Thieving 13 84 3,013,521
Slayer 64 1 0
Farming 45 1 0
Runecrafting 48 1 0
Hunter 7 1 0
Construction 7 1 0
Summoning 15 1 0
Dungeoneering 22 1 0
Activities
Game Rank Score
Duel Tournament   Not Ranked
Bounty Hunters   Not Ranked
Bounty Hunter Rogues   Not Ranked
Fist of Guthix   Not Ranked
Mobilising Armies   Not Ranked
B.A Attackers   Not Ranked
B.A Defenders   Not Ranked
B.A Collectors   Not Ranked
B.A Healers   Not Ranked
Castle Wars Games   Not Ranked
Conquest   Not Ranked
Search by Name
Search by rank
Compare Users
Friends Hiscores