Play Now

2011scape Hiscores

Personal scores for ally
Skills
Skills Rank Level XP
Overall 24 872 5,925,544
Attack 625 1 39
Defence 28 56 199,513
Strength 307 2 89
Constitution 35 59 258,065
Ranged 28 65 449,793
Prayer 40 25 8,001
Magic 27 56 186,842
Cooking 57 41 44,702
Woodcutting 22 80 2,007,115
Fletching 16 71 820,613
Fishing 77 42 45,786
Firemaking 391 1 40
Crafting 16 63 371,893
Smithing 29 45 64,056
Mining 62 51 122,439
Herblore 19 26 9,455
Agility 120 8 948
Thieving 18 75 1,255,811
Slayer 32 32 16,588
Farming 16 43 54,946
Runecrafting 23 26 8,804
Hunter 7 1 0
Construction 7 1 0
Summoning 14 1 0
Dungeoneering 21 1 0
Activities
Game Rank Score
Duel Tournament   Not Ranked
Bounty Hunters   Not Ranked
Bounty Hunter Rogues   Not Ranked
Fist of Guthix   Not Ranked
Mobilising Armies   Not Ranked
B.A Attackers   Not Ranked
B.A Defenders   Not Ranked
B.A Collectors   Not Ranked
B.A Healers   Not Ranked
Castle Wars Games   Not Ranked
Conquest   Not Ranked
Search by Name
Search by rank
Compare Users
Friends Hiscores