2011scape Hiscores
Personal scores for Betatester1
Skills
| Skills | Rank | Level | XP | |
|---|---|---|---|---|
|
|
Overall | 56 | 486 | 16,172,142 |
|
|
Attack | 32 | 42 | 49,851 |
|
|
Defence | 36 | 43 | 53,848 |
|
|
Strength | 37 | 42 | 49,272 |
|
|
Constitution | 58 | 45 | 66,623 |
|
|
Ranged | 64 | 10 | 1,300 |
|
|
Prayer | 54 | 17 | 3,319 |
|
|
Magic | 86 | 9 | 1,049 |
|
|
Cooking | 199 | 4 | 312 |
|
|
Woodcutting | 12 | 89 | 5,344,134 |
|
|
Fletching | 124 | 1 | 0 |
|
|
Fishing | 378 | 1 | 0 |
|
|
Firemaking | 298 | 2 | 126 |
|
|
Crafting | 79 | 3 | 215 |
|
|
Smithing | 252 | 1 | 12 |
|
|
Mining | 8 | 96 | 10,370,054 |
|
|
Herblore | 36 | 3 | 260 |
|
|
Agility | 123 | 5 | 489 |
|
|
Thieving | 579 | 1 | 0 |
|
|
Slayer | 64 | 1 | 0 |
|
|
Farming | 8 | 58 | 230,231 |
|
|
Runecrafting | 30 | 9 | 1,040 |
|
|
Hunter | 7 | 1 | 0 |
|
|
Construction | 7 | 1 | 0 |
|
|
Summoning | 15 | 1 | 0 |
|
|
Dungeoneering | 22 | 1 | 0 |
Activities
| Game | Rank | Score | |
|---|---|---|---|
|
|
Duel Tournament | Not Ranked | |
|
|
Bounty Hunters | Not Ranked | |
|
|
Bounty Hunter Rogues | Not Ranked | |
|
|
Fist of Guthix | Not Ranked | |
|
|
Mobilising Armies | Not Ranked | |
|
|
B.A Attackers | Not Ranked | |
|
|
B.A Defenders | Not Ranked | |
|
|
B.A Collectors | Not Ranked | |
|
|
B.A Healers | Not Ranked | |
|
|
Castle Wars Games | Not Ranked | |
|
|
Conquest | Not Ranked |
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal hiscores and compare yourself to your friends:


