2011scape Hiscores
Personal scores for ChrisR1701
Skills
| Skills | Rank | Level | XP | |
|---|---|---|---|---|
|
|
Overall | 98 | 285 | 231,533 |
|
|
Attack | 68 | 23 | 6,675 |
|
|
Defence | 61 | 22 | 5,700 |
|
|
Strength | 74 | 22 | 5,696 |
|
|
Constitution | 76 | 34 | 21,505 |
|
|
Ranged | 59 | 13 | 2,090 |
|
|
Prayer | 147 | 4 | 312 |
|
|
Magic | 113 | 4 | 281 |
|
|
Cooking | 199 | 4 | 312 |
|
|
Woodcutting | 139 | 12 | 1,795 |
|
|
Fletching | 124 | 1 | 0 |
|
|
Fishing | 379 | 1 | 0 |
|
|
Firemaking | 400 | 1 | 41 |
|
|
Crafting | 87 | 1 | 0 |
|
|
Smithing | 26 | 45 | 64,868 |
|
|
Mining | 71 | 49 | 98,471 |
|
|
Herblore | 54 | 1 | 0 |
|
|
Agility | 77 | 35 | 23,211 |
|
|
Thieving | 119 | 6 | 559 |
|
|
Slayer | 64 | 1 | 0 |
|
|
Farming | 45 | 1 | 0 |
|
|
Runecrafting | 48 | 1 | 0 |
|
|
Hunter | 7 | 1 | 0 |
|
|
Construction | 7 | 1 | 0 |
|
|
Summoning | 15 | 1 | 0 |
|
|
Dungeoneering | 20 | 1 | 11 |
Activities
| Game | Rank | Score | |
|---|---|---|---|
|
|
Duel Tournament | Not Ranked | |
|
|
Bounty Hunters | Not Ranked | |
|
|
Bounty Hunter Rogues | Not Ranked | |
|
|
Fist of Guthix | Not Ranked | |
|
|
Mobilising Armies | Not Ranked | |
|
|
B.A Attackers | Not Ranked | |
|
|
B.A Defenders | Not Ranked | |
|
|
B.A Collectors | Not Ranked | |
|
|
B.A Healers | Not Ranked | |
|
|
Castle Wars Games | Not Ranked | |
|
|
Conquest | Not Ranked |
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal hiscores and compare yourself to your friends:


