Play Now

2011scape Hiscores

Personal scores for Edward
Skills
Skills Rank Level XP
Overall 19 1,079 11,956,223
Attack 37 40 39,060
Defence 40 40 39,969
Strength 44 40 39,516
Constitution 60 44 59,869
Ranged 36 40 38,880
Prayer 30 31 15,752
Magic 60 20 4,959
Cooking 17 80 2,111,430
Woodcutting 39 65 449,629
Fletching 26 64 444,983
Fishing 35 80 2,065,329
Firemaking 30 33 19,199
Crafting 13 66 508,748
Smithing 8 75 1,216,750
Mining 19 84 3,219,660
Herblore 11 46 68,504
Agility 62 55 166,754
Thieving 19 75 1,243,294
Slayer 31 34 21,248
Farming 9 55 181,803
Runecrafting 32 8 877
Hunter 7 1 0
Construction 7 1 0
Summoning 14 1 0
Dungeoneering 21 1 0
Activities
Game Rank Score
Duel Tournament   Not Ranked
Bounty Hunters   Not Ranked
Bounty Hunter Rogues   Not Ranked
Fist of Guthix   Not Ranked
Mobilising Armies   Not Ranked
B.A Attackers   Not Ranked
B.A Defenders   Not Ranked
B.A Collectors   Not Ranked
B.A Healers   Not Ranked
Castle Wars Games   Not Ranked
Conquest   Not Ranked
Search by Name
Search by rank
Compare Users
Friends Hiscores