2011scape Hiscores
Personal scores for Hawthorne
Skills
| Skills | Rank | Level | XP | |
|---|---|---|---|---|
|
|
Overall | 37 | 668 | 4,433,923 |
|
|
Attack | 34 | 41 | 41,623 |
|
|
Defence | 35 | 45 | 64,533 |
|
|
Strength | 39 | 41 | 42,110 |
|
|
Constitution | 42 | 54 | 159,070 |
|
|
Ranged | 32 | 57 | 206,572 |
|
|
Prayer | 38 | 26 | 9,554 |
|
|
Magic | 45 | 45 | 66,531 |
|
|
Cooking | 166 | 6 | 557 |
|
|
Woodcutting | 27 | 75 | 1,246,128 |
|
|
Fletching | 23 | 68 | 636,181 |
|
|
Fishing | 379 | 1 | 0 |
|
|
Firemaking | 247 | 3 | 203 |
|
|
Crafting | 32 | 35 | 24,810 |
|
|
Smithing | 22 | 52 | 131,157 |
|
|
Mining | 29 | 78 | 1,792,429 |
|
|
Herblore | 37 | 3 | 255 |
|
|
Agility | 133 | 1 | 14 |
|
|
Thieving | 238 | 2 | 108 |
|
|
Slayer | 33 | 29 | 12,052 |
|
|
Farming | 45 | 1 | 0 |
|
|
Runecrafting | 44 | 1 | 17 |
|
|
Hunter | 7 | 1 | 0 |
|
|
Construction | 7 | 1 | 0 |
|
|
Summoning | 15 | 1 | 0 |
|
|
Dungeoneering | 20 | 1 | 11 |
Activities
| Game | Rank | Score | |
|---|---|---|---|
|
|
Duel Tournament | Not Ranked | |
|
|
Bounty Hunters | Not Ranked | |
|
|
Bounty Hunter Rogues | Not Ranked | |
|
|
Fist of Guthix | Not Ranked | |
|
|
Mobilising Armies | Not Ranked | |
|
|
B.A Attackers | Not Ranked | |
|
|
B.A Defenders | Not Ranked | |
|
|
B.A Collectors | Not Ranked | |
|
|
B.A Healers | Not Ranked | |
|
|
Castle Wars Games | Not Ranked | |
|
|
Conquest | Not Ranked |
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal hiscores and compare yourself to your friends:


