2011scape Hiscores
Personal scores for Marcus
Skills
| Skills | Rank | Level | XP | |
|---|---|---|---|---|
|
|
Overall | 97 | 293 | 22,880,036 |
|
|
Attack | 867 | 1 | 19 |
|
|
Defence | 246 | 1 | 0 |
|
|
Strength | 613 | 1 | 0 |
|
|
Constitution | 1,157 | 10 | 1,162 |
|
|
Ranged | 362 | 1 | 0 |
|
|
Prayer | 729 | 1 | 0 |
|
|
Magic | 351 | 1 | 0 |
|
|
Cooking | 413 | 1 | 0 |
|
|
Woodcutting | 3 | 99 | 17,500,043 |
|
|
Fletching | 124 | 1 | 0 |
|
|
Fishing | 24 | 89 | 5,102,127 |
|
|
Firemaking | 473 | 1 | 0 |
|
|
Crafting | 87 | 1 | 0 |
|
|
Smithing | 254 | 1 | 0 |
|
|
Mining | 60 | 60 | 273,940 |
|
|
Herblore | 54 | 1 | 0 |
|
|
Agility | 145 | 1 | 0 |
|
|
Thieving | 579 | 1 | 0 |
|
|
Slayer | 64 | 1 | 0 |
|
|
Farming | 30 | 15 | 2,742 |
|
|
Runecrafting | 48 | 1 | 0 |
|
|
Hunter | 7 | 1 | 0 |
|
|
Construction | 7 | 1 | 0 |
|
|
Summoning | 15 | 1 | 0 |
|
|
Dungeoneering | 22 | 1 | 0 |
Activities
| Game | Rank | Score | |
|---|---|---|---|
|
|
Duel Tournament | Not Ranked | |
|
|
Bounty Hunters | Not Ranked | |
|
|
Bounty Hunter Rogues | Not Ranked | |
|
|
Fist of Guthix | Not Ranked | |
|
|
Mobilising Armies | Not Ranked | |
|
|
B.A Attackers | Not Ranked | |
|
|
B.A Defenders | Not Ranked | |
|
|
B.A Collectors | Not Ranked | |
|
|
B.A Healers | Not Ranked | |
|
|
Castle Wars Games | Not Ranked | |
|
|
Conquest | Not Ranked |
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal hiscores and compare yourself to your friends:


