2011scape Hiscores
Personal scores for Pure
Skills
| Skills | Rank | Level | XP | |
|---|---|---|---|---|
|
|
Overall | 34 | 720 | 222,283,636 |
|
|
Attack | 1,023 | 1 | 11 |
|
|
Defence | 246 | 1 | 0 |
|
|
Strength | 7 | 99 | 13,034,459 |
|
|
Constitution | 50 | 48 | 90,319 |
|
|
Ranged | 323 | 1 | 17 |
|
|
Prayer | 544 | 1 | 4 |
|
|
Magic | 19 | 59 | 269,322 |
|
|
Cooking | 244 | 4 | 281 |
|
|
Woodcutting | 715 | 1 | 0 |
|
|
Fletching | 124 | 1 | 0 |
|
|
Fishing | 5 | 99 | 181,190,562 |
|
|
Firemaking | 473 | 1 | 0 |
|
|
Crafting | 87 | 1 | 0 |
|
|
Smithing | 254 | 1 | 0 |
|
|
Mining | 38 | 77 | 1,487,802 |
|
|
Herblore | 54 | 1 | 0 |
|
|
Agility | 3 | 99 | 15,687,683 |
|
|
Thieving | 12 | 85 | 3,288,476 |
|
|
Slayer | 4 | 92 | 7,181,421 |
|
|
Farming | 17 | 43 | 53,274 |
|
|
Runecrafting | 48 | 1 | 0 |
|
|
Hunter | 7 | 1 | 0 |
|
|
Construction | 7 | 1 | 0 |
|
|
Summoning | 15 | 1 | 0 |
|
|
Dungeoneering | 22 | 1 | 0 |
Activities
| Game | Rank | Score | |
|---|---|---|---|
|
|
Duel Tournament | Not Ranked | |
|
|
Bounty Hunters | Not Ranked | |
|
|
Bounty Hunter Rogues | Not Ranked | |
|
|
Fist of Guthix | Not Ranked | |
|
|
Mobilising Armies | Not Ranked | |
|
|
B.A Attackers | Not Ranked | |
|
|
B.A Defenders | Not Ranked | |
|
|
B.A Collectors | Not Ranked | |
|
|
B.A Healers | Not Ranked | |
|
|
Castle Wars Games | Not Ranked | |
|
|
Conquest | Not Ranked |
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal hiscores and compare yourself to your friends:


