2011scape Hiscores
Personal scores for TV
Skills
| Skills | Rank | Level | XP | |
|---|---|---|---|---|
|
|
Overall | 49 | 560 | 218,851,414 |
|
|
Attack | 1,209 | 1 | 0 |
|
|
Defence | 246 | 1 | 0 |
|
|
Strength | 6 | 99 | 13,038,713 |
|
|
Constitution | 191 | 14 | 2,281 |
|
|
Ranged | 362 | 1 | 0 |
|
|
Prayer | 729 | 1 | 0 |
|
|
Magic | 198 | 1 | 55 |
|
|
Cooking | 244 | 4 | 281 |
|
|
Woodcutting | 715 | 1 | 0 |
|
|
Fletching | 124 | 1 | 0 |
|
|
Fishing | 3 | 99 | 181,247,618 |
|
|
Firemaking | 473 | 1 | 0 |
|
|
Crafting | 87 | 1 | 0 |
|
|
Smithing | 254 | 1 | 0 |
|
|
Mining | 17 | 90 | 5,509,464 |
|
|
Herblore | 54 | 1 | 0 |
|
|
Agility | 1 | 99 | 15,691,388 |
|
|
Thieving | 11 | 85 | 3,298,812 |
|
|
Slayer | 51 | 9 | 1,072 |
|
|
Farming | 13 | 45 | 61,727 |
|
|
Runecrafting | 48 | 1 | 0 |
|
|
Hunter | 7 | 1 | 0 |
|
|
Construction | 7 | 1 | 0 |
|
|
Summoning | 15 | 1 | 0 |
|
|
Dungeoneering | 22 | 1 | 0 |
Activities
| Game | Rank | Score | |
|---|---|---|---|
|
|
Duel Tournament | Not Ranked | |
|
|
Bounty Hunters | Not Ranked | |
|
|
Bounty Hunter Rogues | Not Ranked | |
|
|
Fist of Guthix | Not Ranked | |
|
|
Mobilising Armies | Not Ranked | |
|
|
B.A Attackers | Not Ranked | |
|
|
B.A Defenders | Not Ranked | |
|
|
B.A Collectors | Not Ranked | |
|
|
B.A Healers | Not Ranked | |
|
|
Castle Wars Games | Not Ranked | |
|
|
Conquest | Not Ranked |
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal hiscores and compare yourself to your friends:


